New Creative Commerce Platform
Discover our range of packages that cater to all businesses, whether you just need a boost with your digital marketing or you need an entire overhaul of your online presence, we can help you every step of the way.
Technical Server / Hosting / Support
| Kickstarter | Growth | |
|---|---|---|
| Custom Domain | ||
| Professional Emails (Gmail/Microsoft) | ||
| Premium PCI Compliant Hosting | ||
| Firewall & CDN | ||
| Daily Backup | ||
| Training Library | ||
| Telephone Support UK Agency | ||
| Email Support UK Agency |
Design
| Kickstarter | Growth | |
|---|---|---|
| Custom Design Unique to you and your brand created by our leading designers | ||
| Page Templates Created specifically for you by our expert team | ||
| Stylised Email Communication | ||
| Mobile Friendly | ||
| Advanced Design features | ||
| Insertion of Images/Slideshows/Animations/Video | ||
| Access to over 1000 Fonts | ||
| Scroll Effects | ||
| Media Galleries |
Store Features
| Kickstarter | Growth | |
|---|---|---|
| Sell Worldwide | ||
| Overview Dashboard | ||
| Option of Checkouts | ||
| Advanced Search Engine | ||
| Cater for Retail & Trade with Ease | ||
| Advanced Reports | ||
| On-site SEO | ||
| Multiple Languages | ||
| Built-in Blogging |
Products
| Kickstarter | Growth | |
|---|---|---|
| Unlimited Products | ||
| Unlimited Images | ||
| Product Ratings & Reviews | ||
| Product Sorting & Filtering | ||
| Related Products | ||
| Unlimited Variations | ||
| Categories & Additional Classifications | ||
| Physical / Digital or Both | ||
| Enable/Disable Products Based On User Type / Tier | ||
| Export Products | ||
| Import Products |
Shipping
| Kickstarter | Growth | |
|---|---|---|
| Multiple Shipping Rates | ||
| Free Shipping (if you wish) | ||
| Optional Minimum Order Value | ||
| Free Shipping offered at specific order value | ||
| Different Shipping Options dependent upon Customer Type | ||
| Multiple Shipping Addresses Per Customer |
Customers
| Kickstarter | Growth | |
|---|---|---|
| Customer Management | ||
| Unlimited Customers | ||
| Customer Segmentation | ||
| Cater for Direct To Consumer DTC Retail Customers | ||
| Cater for Business To Business B2B Trade Customers | ||
| Guest Checkout |
Orders
| Kickstarter | Growth | |
|---|---|---|
| Manual Order Creation | ||
| Order Management | ||
| Order Automation / Workflows |
Increase Sales
| Kickstarter | Growth | |
|---|---|---|
| Discount Codes | ||
| Gift Coupons | ||
| Abandoned Cart Recovery | ||
| Exit intent Pop-Ups |
Stock Management
| Kickstarter | Growth | |
|---|---|---|
| Inventory Management | ||
| Inventory Locations | ||
| Bundled Products | ||
| Warehouse / Fulfillment Notifications |
Payment
| Kickstarter | Growth | |
|---|---|---|
| Multiple Payment Options eg Stripe, PayPal, World Pay, Cheque, Cash and many more | ||
| Different Payment Options Dependent upon Customer Type |
Accounts
| Kickstarter | Growth | |
|---|---|---|
| Integrate Accounts Systems Xero / Quickbooks etc. | ||
| Orders Automatically Pushed to Accounts System |
Trade Focused
| Kickstarter | Growth | |
|---|---|---|
| Multiple User Accounts (Admin / Shop Manager / Agent) | ||
| Bulk Order Capabilities | ||
| Fast Checkout | ||
| Different Pricing Tiers | ||
| Stockists Map | ||
| Stockists Colour Coded Pins | ||
| Highlight of Stockists Time Since Last Order At a glance | ||
| Monthly Report On Stockist Ordering | ||
| Agent Commission Facility | ||
| Agent Commission Report | ||
| Stockists Satisfaction Review |